Subnet calculation completed successfully.
Subnet: summary
| IP address: | 65.153.183.102 |
| Network mask: | 255.248.0.0 |
| CIDR: | /13 |
| Network: | 65.152.0.0/13 |
| Broadcast: | 65.159.255.255 |
| Min host: | 65.152.0.1 (first) |
| Max host: | 65.159.255.254 (last) |
| Unique hosts: | 524,286 |
Subnet: network
| Output: | 72 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 238 bytes more
Server time
November 8, 2026, 10:45 AM
Service usage
Your quotes
SilverBench · That's one way to tell if your device is powerful :))
—Anonymous
Performance
Done in 0.00628 seconds
