Subnet calculation completed successfully.
Subnet: summary
| IP address: | 64.84.100.252 |
| Network mask: | 255.254.0.0 |
| CIDR: | /15 |
| Network: | 64.84.0.0/15 |
| Broadcast: | 64.85.255.255 |
| Min host: | 64.84.0.1 (first) |
| Max host: | 64.85.255.254 (last) |
| Unique hosts: | 131,070 |
Subnet: network
| Output: | 70 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
November 2, 2026, 4:52 AM
Service usage
Your quotes
SilverBench · My PC is a toaster :(
—Anonymous
Performance
Done in 0.00375 seconds
