Subnet calculation completed successfully.
Subnet: summary
| IP address: | 64.29.159.207 |
| Network mask: | 255.255.192.0 |
| CIDR: | /18 |
| Network: | 64.29.128.0/18 |
| Broadcast: | 64.29.191.255 |
| Min host: | 64.29.128.1 (first) |
| Max host: | 64.29.191.254 (last) |
| Unique hosts: | 16,382 |
Subnet: network
| Output: | 72 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
July 21, 2026, 2:41 AM
Service usage
Your quotes
SilverBench · Great! Now I can cook an egg on my school laptop!
—Anonymous
Performance
Done in 0.00443 seconds
