Subnet calculation completed successfully.
Subnet: summary
| IP address: | 54.240.134.40 |
| Network mask: | 255.255.192.0 |
| CIDR: | /18 |
| Network: | 54.240.128.0/18 |
| Broadcast: | 54.240.191.255 |
| Min host: | 54.240.128.1 (first) |
| Max host: | 54.240.191.254 (last) |
| Unique hosts: | 16,382 |
Subnet: network
| Output: | 73 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
March 26, 2026, 3:56 PM
Service usage
Your quotes
SilverBench · My laptop got really hot, so I made an omelette.
—Anonymous
Performance
Done in 0.00788 seconds
