Subnet calculation completed successfully.
Subnet: summary
| IP address: | 47.191.30.198 |
| Network mask: | 255.252.0.0 |
| CIDR: | /14 |
| Network: | 47.188.0.0/14 |
| Broadcast: | 47.191.255.255 |
| Min host: | 47.188.0.1 (first) |
| Max host: | 47.191.255.254 (last) |
| Unique hosts: | 262,142 |
Subnet: network
| Output: | 71 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
June 14, 2026, 2:43 PM
Service usage
Your quotes
SilverBench · Can't believe my Chromebook was this slow!!!
—Anonymous
Performance
Done in 0.00425 seconds
