Subnet calculation completed successfully.
Subnet: summary
| IP address: | 34.242.210.158 |
| Network mask: | 255.255.252.0 |
| CIDR: | /22 |
| Network: | 34.242.208.0/22 |
| Broadcast: | 34.242.211.255 |
| Min host: | 34.242.208.1 (first) |
| Max host: | 34.242.211.254 (last) |
| Unique hosts: | 1,022 |
Subnet: network
| Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 238 bytes more
Server time
December 25, 2025, 9:08 PM
Service usage
Your quotes
SilverBench · Great for benchmarking non-Windows devices or school devices.
—Anonymous
Performance
Done in 0.00403 seconds
