Subnet calculation completed successfully.
Subnet: summary
| IP address: | 30.21.188.140 |
| Network mask: | 255.240.0.0 |
| CIDR: | /12 |
| Network: | 30.16.0.0/12 |
| Broadcast: | 30.31.255.255 |
| Min host: | 30.16.0.1 (first) |
| Max host: | 30.31.255.254 (last) |
| Unique hosts: | 1,048,574 |
Subnet: network
| Output: | 70 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
November 3, 2025, 8:52 AM
Service usage
Your quotes
SilverBench · Setting fire to my old laptop.
—Anonymous
Performance
Done in 0.00694 seconds
