Subnet calculation completed successfully.
Subnet: summary
| IP address: | 253.46.239.165 |
| Network mask: | 255.255.255.252 |
| CIDR: | /30 |
| Network: | 253.46.239.164/30 |
| Broadcast: | 253.46.239.167 |
| Min host: | 253.46.239.165 (first) |
| Max host: | 253.46.239.166 (last) |
| Unique hosts: | 2 |
Subnet: network
| Output: | 76 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 238 bytes more
Server time
November 5, 2026, 12:30 PM
Service usage
Your quotes
SilverBench · Great for winter and you don't have a heater—you can use your PC!
—Anonymous
Performance
Done in 0.00979 seconds