Subnet calculation completed successfully.
Subnet: summary
| IP address: | 243.245.44.38 |
| Network mask: | 255.255.240.0 |
| CIDR: | /20 |
| Network: | 243.245.32.0/20 |
| Broadcast: | 243.245.47.255 |
| Min host: | 243.245.32.1 (first) |
| Max host: | 243.245.47.254 (last) |
| Unique hosts: | 4,094 |
Subnet: network
| Output: | 73 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
October 24, 2025, 9:21 AM
Service usage
Your quotes
SilverBench · Time to kill all of the computers in the school.
—Anonymous
Performance
Done in 0.00414 seconds
