Subnet calculation completed successfully.
Subnet: summary
IP address: | 210.148.181.245 |
Network mask: | 255.252.0.0 |
CIDR: | /14 |
Network: | 210.148.0.0/14 |
Broadcast: | 210.151.255.255 |
Min host: | 210.148.0.1 (first) |
Max host: | 210.151.255.254 (last) |
Unique hosts: | 262,142 |
Subnet: network
Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 277 bytes more
Server time
June 19, 2025, 2:25 PM
Service usage
Your quotes
SilverBench · Good way to stay warm with my laptop in a cold room.
—Anonymous
Performance
Done in 0.00705 seconds