Subnet calculation completed successfully.
Subnet: summary
| IP address: | 206.200.83.166 |
| Network mask: | 255.255.248.0 |
| CIDR: | /21 |
| Network: | 206.200.80.0/21 |
| Broadcast: | 206.200.87.255 |
| Min host: | 206.200.80.1 (first) |
| Max host: | 206.200.87.254 (last) |
| Unique hosts: | 2,046 |
Subnet: network
| Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 238 bytes more
Server time
November 17, 2025, 4:21 PM
Service usage
Your quotes
SilverBench · Makes my PC actually break a sweat.
—Anonymous
Performance
Done in 0.00706 seconds
