Subnet calculation completed successfully.
Subnet: summary
| IP address: | 204.146.58.99 |
| Network mask: | 255.255.192.0 |
| CIDR: | /18 |
| Network: | 204.146.0.0/18 |
| Broadcast: | 204.146.63.255 |
| Min host: | 204.146.0.1 (first) |
| Max host: | 204.146.63.254 (last) |
| Unique hosts: | 16,382 |
Subnet: network
| Output: | 72 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 237 bytes more
Server time
November 12, 2026, 6:57 PM
Service usage
Your quotes
SilverBench · Discovered my laptop is straight cheeks. Thanks :p
—Anonymous
Performance
Done in 0.00302 seconds
