Subnet calculation completed successfully.
Subnet: summary
| IP address: | 164.173.242.110 |
| Network mask: | 255.240.0.0 |
| CIDR: | /12 |
| Network: | 164.160.0.0/12 |
| Broadcast: | 164.175.255.255 |
| Min host: | 164.160.0.1 (first) |
| Max host: | 164.175.255.254 (last) |
| Unique hosts: | 1,048,574 |
Subnet: network
| Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 239 bytes more
Server time
March 22, 2026, 1:43 AM
Service usage
Your quotes
SilverBench · I use 8 tabs of this to heat up my laptop before use.
—Anonymous
Performance
Done in 0.00477 seconds
