Subnet calculation completed successfully.
Subnet: summary
| IP address: | 160.40.171.242 |
| Network mask: | 255.255.252.0 |
| CIDR: | /22 |
| Network: | 160.40.168.0/22 |
| Broadcast: | 160.40.171.255 |
| Min host: | 160.40.168.1 (first) |
| Max host: | 160.40.171.254 (last) |
| Unique hosts: | 1,022 |
Subnet: network
| Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 326 bytes more
Server time
November 15, 2025, 4:15 PM
Service usage
Your quotes
SilverBench · My laptop is now my grilled cheese maker :D
—Anonymous
Performance
Done in 0.00412 seconds
