Subnet calculation completed successfully.
Subnet: summary
| IP address: | 144.115.128.233 |
| Network mask: | 255.248.0.0 |
| CIDR: | /13 |
| Network: | 144.112.0.0/13 |
| Broadcast: | 144.119.255.255 |
| Min host: | 144.112.0.1 (first) |
| Max host: | 144.119.255.254 (last) |
| Unique hosts: | 524,286 |
Subnet: network
| Output: | 74 bytes |
Back: subnet.urih.com/
Your IP?
Sponsored content
Request header
Size: 239 bytes more
Server time
November 10, 2026, 6:21 PM
Service usage
Your quotes
SilverBench · Discovered my laptop is straight cheeks. Thanks :p
—Anonymous
Performance
Done in 0.00355 seconds